Following table shows the consolidated scores of paper submission and #CTHackATAhon as of 1st April 2019.
Sr. No. | Organisations | Points as of 10 Dec 2019 | Selenium Challenge 1 | Selenium Challenge 2 | AutomATAhon Team entries | Total Points |
---|---|---|---|---|---|---|
1 | Qapitol QA Services Pvt. Ltd | 21150 | 1500 | 1200 | 2500 | 26350 |
2 | Cognizant Technology Solutions | 10950 | 100 | 11050 | ||
3 | Codehouse | 5200 | 5200 | |||
4 | Amdocs | 400 | 200 | 1100 | 2500 | 4200 |
5 | Allscripts | 3550 | 3550 | |||
6 | LTI | 3250 | 100 | 100 | 3450 | |
7 | Tieto India Pvt. Ltd. | 250 | 2500 | 2750 | ||
8 | Afourtech | 2500 | 2500 | |||
9 | Eaton | 2500 | 2500 | |||
10 | ProMobi Technologies Pvt Ltd | 900 | 900 | |||
11 | Xpanxion International Pvt. Ltd. | 800 | 100 | 900 | ||
12 | Ellucian | 400 | 100 | 500 | ||
13 | EPAM Systems | 450 | 450 | |||
14 | Sogeti | 400 | 400 | |||
15 | Cynosure, A Zensar Company | 300 | 300 | |||
16 | Capita | 300 | 300 | |||
17 | ThoughtWorks | 300 | 300 | |||
18 | Fujitsu Consulting India Pvt. Ltd. | 300 | 300 | |||
19 | Cybage | 300 | 300 | |||
20 | Streebo Inc. | 250 | 250 | |||
21 | FIS | 50 | 100 | 100 | 250 | |
22 | Zycus Infotech Pvt Ltd | 200 | 200 | |||
23 | 6Drops Technologies Pvt Ltd | 200 | 200 | |||
24 | Zensar Technologies | 200 | 200 | |||
25 | Tata Consultancy Services Ltd | 200 | 200 | |||
26 | Encore Software Solutions Pvt Ltd | 200 | 200 | |||
27 | ValueMomentum | 100 | 100 | 200 | ||
28 | Moolya Software Testing Private Limited | 200 | 200 | |||
29 | DXC Technologies Pvt Ltd | 100 | 100 | |||
30 | Viewics | 100 | 100 | |||
31 | Atos | 100 | 100 | |||
32 | Deloitte Consulting USI | 100 | 100 | |||
33 | Mediaocean Asia Pvt. Ltd. | 100 | 100 | |||
34 | Epicor Software Corporation | 100 | 100 | |||
35 | NICE Systems | 100 | 100 | |||
36 | Codurance | 100 | 100 | |||
37 | Edgeverve Systems LTD | 100 | 100 | |||
38 | QA | 100 | 100 | |||
39 | Malonus | 100 | 100 | |||
40 | Metacube Softwares | 100 | 100 | |||
41 | Guavus Network Systems | 100 | 100 | |||
42 | Avast Software | 100 | 100 | |||
43 | Red Hat | 100 | 100 | |||
44 | GoodTech Consulting Pvt Ltd | 100 | 100 | |||
45 | ET Marlabs Pvt Ltd | 100 | 100 | |||
46 | Play Games24x7 | 100 | 100 | |||
47 | KCOM Ltd, United Kingdom | 100 | 100 | |||
48 | Essence Of Testing | 100 | 100 | |||
49 | IBM | 100 | 100 | |||
50 | KokoNetworks | 100 | 100 | |||
51 | DHL SmarTrucking | 100 | 100 | |||
52 | ADP(Automatic Data Processing) pvt lmt | 100 | 100 | |||
53 | BNY Mellon | Eagle Investment Systems | 100 | 100 | |||
54 | Business One Technologies | 100 | 100 | |||
55 | Chainvine | 100 | 100 | |||
56 | Emirates Group | 100 | 100 | |||
57 | Kindred | 100 | 100 | |||
58 | Nihilent Ltd | 100 | 100 | |||
59 | SmartServ | 100 | 100 | |||
60 | Synechron | 100 | 100 | |||
61 | Tech9 | 100 | 100 | |||
62 | BMC Software | 50 | 50 | |||
63 | Fiserv | 50 | 50 | |||
64 | Freelance | 50 | 50 | |||
65 | Capgemini | 50 | 50 | |||
66 | Harman | 50 | 50 | |||
67 | Freelance | 50 | 50 |
Following table shows the list of winning teams and other participant teams.
Sr.No | Team Name | Members | Organization | Point Score |
---|---|---|---|---|
1 | Xperts | Winner - Rajesh Iyer, Mohan Biradar & Prateek Srivastava | Xpanxion Int Pvt Ltd | 550 |
2 | The fast anchors | 1st Runner up - Rutvikkumar Mrug & Ganesh Tidke Cognizant | Technology Solutions | 350 |
3 | The Autobot | 2nd Runner up - Onkar Mundaye | LTI | 250 |
4 | Spartans | Ayas Das, Pradeep Raghuwanshi & Saurav Dhamapurkar | EPAM Systems | 50 |
5 | BMC GROUP RAP | Abhira khachane, Paramjit Kaur Wadhwa & Ravi Kakadia | BMC Software | 50 |
6 | Musketeers | Swapnil Mane, Dhiraj Bendale & Vimalkant Tyagi | Fiserv | 50 |
7 | Notebook | Amit Singh Chauhan, Shridhar Ghodke & Vishal Sapkal | Amdocs | 50 |
8 | X2 | Ajay G Nair & Ganesh Saha | Amdocs | 50 |
9 | AutoCops | Krishnakumar Mishra, Anuja Garg & Gireesh Panse | LTI | 50 |
10 | JugadTechnologies | Vivek Akarte, Prakash Israni & Prasad Jambotkar | LTI | 50 |
11 | MMC | Saurabh Salaskar, Sourav Saha & Nidhi Shekhwat | LTI | 50 |
12 | X1 | Rashmi Sahoo & Amey Narvekar | LTI | 50 |
13 | OAM | Amol Paliwal, Omkar Rane & Manish Ladkat | LTI | 50 |
14 | LTI Rockers | Ritu Gupta, Priyanka Pandey & Anuj Deshpandey | LTI | 50 |
15 | Champions | Amit Manekar, Aayush Avasthi & Srajesh Mishra | LTI | 50 |
16 | Initiators | Aditya Rahatekar, Rhea D'Souza & Harsh Rai | LTI | 50 |
17 | Inventors | Jagruti Wani & Swari Agarwal | TIETO | 50 |
18 | Raptors | Devraj Hajare, Chaitanya Dharmadhikari & Mahan Madiwal | Xpanxion Int Pvt Ltd | 50 |
19 | Team pune | Sampada Tonpe | Freelance | 50 |
20 | C G Team | Sampada Tonpe | Capgemini | 50 |