Leaderboard
At Global Testing Retreat, we have an established tradition of not just rewarding individual talent, but also recognize the contributions of organizations who nurture, encourage, and motivate professionals to be a part of amazing events. Every year we announce “Testing Leadership Award,” it is based on the highest points an organization accumulates from the launch of the event till In-person conference. The points of various competitions, abstract submissions, speaker selection etc. will be as follows.
- Leaderboard
- CFP Related
- MEQuiz Competitions
- VCD Competitions
- InPerson Competitions
- Past Leaderboard Winners
- Leaderboard Point Accrual #ATAGTR2025
| Sr. No. | Organization | CFP Related | 10 Years #ATAGTR Story | MEQuiz | AtomATAhon Entry | VCD Competitions | Virtual Attendees | In Person Attendees | AutomATAhon Final | InPerson Competitons | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VOIS | 8450 | 600 | 4200 | 250 | 4800 | 40000 | 58300 | |||
| 2 | WS Audiology | 0 | 12000 | 1700 | 500 | 6600 | 32200 | 53000 | |||
| 3 | Pratham Software | 4500 | 400 | 4300 | 8000 | 2600 | 1700 | 15000 | 1400 | 37900 | |
| 4 | Cognizant Technology | 27750 | 200 | 600 | 1200 | 650 | 400 | 200 | 31000 | ||
| 5 | Nagarro Software Ltd. | 4500 | 300 | 8000 | 100 | 350 | 400 | 8000 | 4000 | 25650 | |
| 6 | Horizontal DIgital | 1600 | 2400 | 4000 | 300 | 400 | 10000 | 4000 | 22700 | ||
| 7 | Tietoevry Care | 0 | 900 | 2500 | 2950 | 2600 | 10800 | 19750 | |||
| 8 | AvanteNow | 0 | 50 | 1600 | 9000 | 10650 | |||||
| 9 | Eqanim Tech Pvt Ltd | 0 | 3800 | 6200 | 10000 | ||||||
| 10 | Capgemini Technology | 4200 | 200 | 500 | 200 | 1000 | 1000 | 7100 | |||
| 11 | Accenture | 300 | 1000 | 100 | 300 | 200 | 4800 | 6700 | |||
| 12 | CRIF Solutions | 100 | 4000 | 200 | 1000 | 1400 | 6700 | ||||
| 13 | QA Mentor Testing Services Pvt. Ltd. | 0 | 300 | 4400 | 2000 | 6700 | |||||
| 14 | RemoSys infosystem Pvt Ltd | 0 | 1300 | 600 | 1200 | 3000 | 6100 | ||||
| 15 | ISquareIT | 0 | 5800 | 200 | 6000 | ||||||
| 16 | ACCELQ | 1600 | 4000 | 0 | 5600 | ||||||
| 17 | ifm engineering | 0 | 800 | 4400 | 5200 | ||||||
| 18 | VTEST software pvt ltd,Pune | 0 | 200 | 5000 | 5200 | ||||||
| 19 | Gentrack Pvt Ltd. | 0 | 4000 | 100 | 450 | 600 | 0 | 5150 | |||
| 20 | NewVision Software | 3200 | 100 | 250 | 800 | 200 | 4550 | ||||
| 21 | Orion Innovation | 0 | 1700 | 2850 | 0 | 4550 | |||||
| 22 | QAAGILITY Technologies | 0 | 3000 | 750 | 400 | 0 | 4150 | ||||
| 23 | Commonwealth Bank of Australia | 0 | 100 | 4000 | 0 | 4100 | |||||
| 24 | Elatform | 0 | 400 | 3000 | 3400 | ||||||
| 25 | Red Hat | 2600 | 200 | 500 | 100 | 0 | 3400 | ||||
| 26 | Bridgetree Research Services Pvt. Ltd. | 3000 | 50 | 0 | 3050 | ||||||
| 27 | Dentsu Global Services | 2500 | 0 | 2500 | |||||||
| 28 | WATERMARKINSIGHTs | 0 | 200 | 2200 | 2400 | ||||||
| 29 | MSCI | 1300 | 50 | 1000 | 2350 | ||||||
| 30 | Autodesk | 1300 | 1000 | 2300 | |||||||
| 31 | Salesforce | 1300 | 1000 | 2300 | |||||||
| 32 | Simplify VMS | 1700 | 100 | 50 | 200 | 2050 | |||||
| 33 | Wipro Technologies | 1700 | 100 | 200 | 2000 | ||||||
| 34 | Syngenta | 0 | 400 | 1400 | 1800 | ||||||
| 35 | Mastercard | 1400 | 50 | 200 | 0 | 1650 | |||||
| 36 | Arieotech | 0 | 200 | 1400 | 1600 | ||||||
| 37 | Coforge Ltd | 1300 | 200 | 50 | 0 | 1550 | |||||
| 38 | Mediaocean | 200 | 200 | 400 | 9 | 600 | 1409 | ||||
| 39 | Asymbl | 0 | 200 | 1200 | 1400 | ||||||
| 40 | Brownbox Consulting | 0 | 400 | 1000 | 1400 | ||||||
| 41 | Cornerstone On Demand Service India Pvt Ltd | 0 | 200 | 1200 | 1400 | ||||||
| 42 | Magic Software Enterprises | 0 | 200 | 1200 | 1400 | ||||||
| 43 | 3Pillar Global | 1100 | 200 | 50 | 0 | 1350 | |||||
| 44 | 5 Elements Learning | 1300 | 50 | 0 | 1350 | ||||||
| 45 | Publicis Sapient | 1300 | 50 | 0 | 1350 | ||||||
| 46 | IBM | 1200 | 100 | 0 | 1300 | ||||||
| 47 | BMC Software | 0 | 1200 | 0 | 1200 | ||||||
| 48 | Paltech | 0 | 1200 | 0 | 1200 | ||||||
| 49 | Virtusa | 0 | 200 | 1000 | 1200 | ||||||
| 50 | Druva Inc. | 1100 | 50 | 0 | 1150 | ||||||
| 51 | Alten Global Technologies Private Limited | 0 | 1000 | 100 | 0 | 1100 | |||||
| 52 | Ignitho Technologies | 0 | 1000 | 100 | 0 | 1100 | |||||
| 53 | Donate One | 0 | 50 | 1000 | 1050 | ||||||
| 54 | Servicenow | 0 | 1000 | 50 | 0 | 1050 | |||||
| 55 | Selectors Hub | 1000 | 1000 | ||||||||
| 56 | Agile Testing Alliance | 0 | 200 | 100 | 600 | 0 | 900 | ||||
| 57 | Tericsoft technologies | 0 | 700 | 200 | 0 | 900 | |||||
| 58 | I2IT | 0 | 50 | 800 | 850 | ||||||
| 59 | Dell Technologies | 300 | 200 | 100 | 200 | 0 | 800 | ||||
| 60 | StockX | 0 | 500 | 100 | 200 | 0 | 800 | ||||
| 61 | I Prime Services pvt Ltd | 0 | 700 | 0 | 700 | ||||||
| 62 | TCSL | 0 | 500 | 200 | 0 | 700 | |||||
| 63 | NimbleWork | 250 | 300 | 100 | 0 | 650 | |||||
| 64 | AlphaSense India | 300 | 100 | 200 | 0 | 600 | |||||
| 65 | NT Power Systems Pvt. Ltd. | 0 | 600 | 0 | 600 | ||||||
| 66 | SAS Research and Development | 0 | 200 | 400 | 600 | ||||||
| 67 | Amantya Technology | 100 | 400 | 0 | 500 | ||||||
| 68 | Bikaner Technical University | 0 | 500 | 0 | 500 | ||||||
| 69 | Mindfire Digital | 0 | 450 | 0 | 450 | ||||||
| 70 | Samworth Brothers | 450 | 0 | 450 | |||||||
| 71 | Amadeus Labs | 0 | 400 | 0 | 400 | ||||||
| 72 | GS Lab | 0 | 200 | 200 | 400 | ||||||
| 73 | Infosys Ltd | 0 | 200 | 200 | 400 | ||||||
| 74 | Intelegencia | 0 | 200 | 100 | 100 | 0 | 400 | ||||
| 75 | JP Morgan Services, India | 0 | 200 | 200 | 400 | ||||||
| 76 | Pattern Technologies | 0 | 400 | 0 | 400 | ||||||
| 77 | PostQode | 0 | 200 | 200 | 0 | 400 | |||||
| 78 | Ubisoft | 0 | 200 | 200 | 0 | 400 | |||||
| 79 | Vyozo | 0 | 400 | 0 | 400 | ||||||
| 80 | GKM IT Pvt LTD | 0 | 200 | 100 | 50 | 0 | 350 | ||||
| 81 | HCLTech | 0 | 100 | 50 | 200 | 0 | 350 | ||||
| 82 | DbCom Systems Software India Pvt Ltd | 0 | 100 | 200 | 0 | 300 | |||||
| 83 | Embassy of the Kingdom of the Netherlands | 300 | 0 | 300 | |||||||
| 84 | Epsilon | 300 | 0 | 300 | |||||||
| 85 | Indexnine Technologies | 0 | 100 | 200 | 0 | 300 | |||||
| 86 | Infosys | 0 | 200 | 100 | 0 | 300 | |||||
| 87 | Johnson Controls | 0 | 100 | 200 | 0 | 300 | |||||
| 88 | Relfor Labs Pvt Ltd | 0 | 100 | 200 | 0 | 300 | |||||
| 89 | Roche Information Solutions | 300 | 0 | 300 | |||||||
| 90 | Sedin Technologies | 300 | 0 | 300 | |||||||
| 91 | Tata Consultancy Services | 0 | 200 | 100 | 0 | 300 | |||||
| 92 | Zensoft Services | 100 | 200 | 0 | 300 | ||||||
| 93 | Deloitte | 0 | 200 | 50 | 0 | 250 | |||||
| 94 | NT Power Systems | 0 | 250 | 0 | 250 | ||||||
| 95 | Optum | 0 | 50 | 200 | 0 | 250 | |||||
| 96 | Quanta People | 0 | 250 | 0 | 250 | ||||||
| 97 | Tech Mahindra | 0 | 200 | 50 | 0 | 250 | |||||
| 98 | Zensar Technologies | 0 | 200 | 50 | 0 | 250 | |||||
| 99 | 2i | 0 | 200 | 0 | 200 | ||||||
| 100 | ADP | 0 | 200 | 0 | 200 | ||||||
| 101 | AQM TECHNOLOGIES PVT LTD | 0 | 200 | 0 | 200 | ||||||
| 102 | Birlasoft | 0 | 200 | 0 | 200 | ||||||
| 103 | Bureau Veritas | 0 | 100 | 100 | 0 | 200 | |||||
| 104 | CES | 100 | 100 | 0 | 200 | ||||||
| 105 | Cisco | 0 | 200 | 0 | 200 | ||||||
| 106 | Clearroute India Pvt Ltd | 0 | 200 | 0 | 200 | ||||||
| 107 | COEP | 0 | 200 | 0 | 200 | ||||||
| 108 | Cybage Software | 0 | 200 | 0 | 200 | ||||||
| 109 | Digidoers India private limited | 0 | 200 | 0 | 200 | ||||||
| 110 | Digite (Nimblework) | 0 | 200 | 0 | 200 | ||||||
| 111 | Finarkein Analytics | 0 | 200 | 0 | 200 | ||||||
| 112 | GTEN:Global Technology Experts | 0 | 200 | 0 | 200 | ||||||
| 113 | Happiest Minds | 0 | 200 | 0 | 200 | ||||||
| 114 | Index Engines | 0 | 200 | 0 | 200 | ||||||
| 115 | Intech creative services pvt ltd | 0 | 200 | 0 | 200 | ||||||
| 116 | KPMG | 0 | 200 | 0 | 200 | ||||||
| 117 | Loyalty Juggernaut India PVT. LTD. | 0 | 200 | 0 | 200 | ||||||
| 118 | Mastek | 0 | 200 | 0 | 200 | ||||||
| 119 | Medtronic | 200 | 0 | 200 | |||||||
| 120 | Microsoft | 0 | 200 | 0 | 200 | ||||||
| 121 | miniOrange | 0 | 200 | 0 | 200 | ||||||
| 122 | Oracle India Pvt. Ltd. | 100 | 100 | 0 | 200 | ||||||
| 123 | Outworks solution Pvt Ltd | 0 | 200 | 0 | 200 | ||||||
| 124 | Patseer | 0 | 200 | 0 | 200 | ||||||
| 125 | Sd worx | 0 | 200 | 0 | 200 | ||||||
| 126 | Stackular | 0 | 200 | 0 | 200 | ||||||
| 127 | Staragile | 0 | 200 | 0 | 200 | ||||||
| 128 | Tata Technologies Ltd | 0 | 200 | 0 | 200 | ||||||
| 129 | ThynqIt Labs | 0 | 200 | 0 | 200 | ||||||
| 130 | US Based Custody Bank | 200 | 0 | 200 | |||||||
| 131 | VIT | 0 | 200 | 0 | 200 | ||||||
| 132 | Vonage | 0 | 200 | 0 | 200 | ||||||
| 133 | Wipro (Harman DTS) | 0 | 200 | 0 | 200 | ||||||
| 134 | YagnaIQ India Pvt Ltd | 0 | 200 | 0 | 200 | ||||||
| 135 | ACL Digital | 150 | 0 | 150 | |||||||
| 136 | Gupshup Technology Pvt Ltd | 0 | 100 | 50 | 0 | 150 | |||||
| 137 | Persistent Systems Ltd. | 0 | 150 | 0 | 150 | ||||||
| 138 | SoftTech Engineers Ltd, Pune | 0 | 150 | 0 | 150 | ||||||
| 139 | 360tf Fintech India Pvt. Ltd. | 0 | 100 | 0 | 100 | ||||||
| 140 | A Large US Based Custody Bank | 100 | 0 | 100 | |||||||
| 141 | Accions Labs | 0 | 100 | 0 | 100 | ||||||
| 142 | Alghanim industries | 0 | 100 | 0 | 100 | ||||||
| 143 | American Airlines | 0 | 100 | 0 | 100 | ||||||
| 144 | Anand Rathi | 0 | 100 | 0 | 100 | ||||||
| 145 | Angara e-commerce Pvt Ltd | 0 | 100 | 0 | 100 | ||||||
| 146 | App Sol | 0 | 100 | 0 | 100 | ||||||
| 147 | AT&A | 100 | 0 | 100 | |||||||
| 148 | Bahwan cybertek | 0 | 100 | 0 | 100 | ||||||
| 149 | Beckman Coulter | 0 | 100 | 0 | 100 | ||||||
| 150 | CSC | 0 | 100 | 0 | 100 | ||||||
| 152 | FIS | 0 | 100 | 0 | 100 | ||||||
| 153 | Fiserv | 0 | 100 | 0 | 100 | ||||||
| 154 | Fnh technologies | 0 | 100 | 0 | 100 | ||||||
| 155 | GARMCO | 0 | 100 | 0 | 100 | ||||||
| 156 | Hdw pvt Ltd | 0 | 100 | 0 | 100 | ||||||
| 157 | Hive Quality Engineering Limited | 0 | 100 | 0 | 100 | ||||||
| 158 | Hornblower | 0 | 100 | 0 | 100 | ||||||
| 159 | Hudl | 0 | 100 | 0 | 100 | ||||||
| 160 | iPrime Services pvt Ltd | 0 | 100 | 0 | 100 | ||||||
| 161 | Itron | 0 | 100 | 0 | 100 | ||||||
| 162 | Kongsberg Digital | 100 | 0 | 100 | |||||||
| 163 | LTIMINDTREE | 100 | 0 | 100 | |||||||
| 164 | Lumen Technologies | 0 | 100 | 0 | 100 | ||||||
| 165 | Mars telecom | 0 | 100 | 0 | 100 | ||||||
| 166 | Maximus | 0 | 100 | 0 | 100 | ||||||
| 167 | MRI Software | 100 | 0 | 100 | |||||||
| 168 | NatWest | 0 | 100 | 0 | 100 | ||||||
| 169 | Opentext | 100 | 0 | 100 | |||||||
| 170 | QBurst | 0 | 100 | 0 | 100 | ||||||
| 171 | Qedge | 0 | 100 | 0 | 100 | ||||||
| 172 | SpurQLabs | 0 | 100 | 0 | 100 | ||||||
| 173 | Synaptrix Technology Pvt Ltd | 0 | 100 | 0 | 100 | ||||||
| 174 | Thoughtworks | 100 | 0 | 100 | |||||||
| 175 | Trezix Software PVT LTD | 0 | 100 | 0 | 100 | ||||||
| 176 | VCTI | 0 | 100 | 0 | 100 | ||||||
| 177 | WeOptimize AI | 0 | 100 | 0 | 100 | ||||||
| 178 | Ametek instrumental India | 0 | 50 | 0 | 50 | ||||||
| 179 | Applause | 0 | 50 | 0 | 50 | ||||||
| 180 | Bruviti | 0 | 50 | 0 | 50 | ||||||
| 181 | Eficode | 0 | 50 | 0 | 50 | ||||||
| 182 | EPAM | 0 | 50 | 0 | 50 | ||||||
| 183 | Exotel | 0 | 50 | 0 | 50 | ||||||
| 184 | FirstCry | 0 | 50 | 0 | 50 | ||||||
| 185 | Globant | 0 | 50 | 0 | 50 | ||||||
| 186 | Hindavi Technologies Pvt. Ltd. | 0 | 50 | 0 | 50 | ||||||
| 187 | Kaiser Permanente | 0 | 50 | 0 | 50 | ||||||
| 188 | LJI | 0 | 50 | 0 | 50 | ||||||
| 189 | Metacube Softwares Pvt Ltd | 0 | 50 | 0 | 50 | ||||||
| 190 | Raiffeisen Bank International AG | 0 | 50 | 0 | 50 | ||||||
| 191 | Realpage | 0 | 50 | 0 | 50 | ||||||
| 192 | Sinch | 0 | 50 | 0 | 50 | ||||||
| 193 | Trissential | 0 | 50 | 0 | 50 | ||||||
| 194 | TSS Consultancy Private Limited | 0 | 50 | 0 | 50 | ||||||
| 195 | Xebia | 0 | 50 | 0 | 50 |
| Sr. No. | Organization | CFP Round 1 Submissions | 10YearsOfExperienceSharing (The #ATAGTR Story Series) | MEQuiz1 | MEQuiz2 | MEQuiz3 | MEQuiz4 | CFP Round 2 Submissions | AutomATAhon | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independent Entity | 800 | 200 | 100 | 800 | 1900 |
Note – Independent Entity denotes Independent Professionals, Self-Employed, Freelancer, Solo Entrepreneur, Independent Contractor, Individual Practitioner, Sole Proprietor, Consultant Personal Business etc. Since they do not belong to any organization, we have clubbed them under Independent Entity.
| Sr. No. | Organization | CFP Round 1 Submissions | CFP Round 2 Submissions | Selected As Speaker | Total |
|---|---|---|---|---|---|
| 1 | Cognizant Technology | 10850 | 10900 | 6000 | 27750 |
| 2 | Pratham Software | 700 | 800 | 3000 | 4500 |
| 3 | WS Audiology | 0 | |||
| 4 | VOIS | 2650 | 1800 | 4000 | 8450 |
| 5 | Nagarro Software Ltd. | 900 | 600 | 3000 | 4500 |
| 6 | Tietoevry Care | 0 | |||
| 7 | Horizontal DIgital | 400 | 200 | 1000 | 1600 |
| 8 | Capgemini Technology | 800 | 1400 | 2000 | 4200 |
| 9 | ISquareIT | 0 | |||
| 10 | ACCELQ | 200 | 400 | 1000 | 1600 |
| 11 | Gentrack Pvt Ltd. | 0 | |||
| 12 | QA Mentor Testing Services Pvt. Ltd. | 0 | |||
| 13 | Orion Innovation | 0 | |||
| 14 | NewVision Software | 400 | 800 | 2000 | 3200 |
| 15 | CRIF Solutions | 100 | 100 | ||
| 16 | Commonwealth Bank of Australia | 0 | |||
| 17 | Eqanim Tech Pvt Ltd | 0 | |||
| 18 | QAAGILITY Technologies | 0 | |||
| 19 | Red Hat | 200 | 400 | 2000 | 2600 |
| 20 | RemoSys infosystem Pvt Ltd | 0 | |||
| 21 | Bridgetree Research Services Pvt. Ltd. | 400 | 600 | 2000 | 3000 |
| 22 | Dentsu Global Services | 500 | 1000 | 1000 | 2500 |
| 23 | Accenture | 100 | 200 | 300 | |
| 24 | Simplify VMS | 300 | 400 | 1000 | 1700 |
| 25 | Wipro Technologies | 900 | 800 | 1700 | |
| 26 | AvanteNow | 0 | |||
| 27 | Mastercard | 200 | 200 | 1000 | 1400 |
| 28 | Coforge Ltd | 100 | 200 | 1000 | 1300 |
| 29 | 3Pillar Global | 100 | 1000 | 1100 | |
| 30 | 5 Elements Learning | 100 | 200 | 1000 | 1300 |
| 31 | MSCI | 100 | 200 | 1000 | 1300 |
| 32 | Publicis Sapient | 100 | 200 | 1000 | 1300 |
| 33 | IBM | 200 | 1000 | 1200 | |
| 34 | Salesforce | 100 | 200 | 1000 | 1300 |
| 35 | BMC Software | 0 | |||
| 36 | Paltech | 0 | |||
| 37 | Druva Inc. | 100 | 1000 | 1100 | |
| 38 | Alten Global Technologies Private Limited | 0 | |||
| 39 | Ignitho Technologies | 0 | |||
| 40 | Servicenow | 0 | |||
| 41 | Agile Testing Alliance | 0 | |||
| 42 | Tericsoft technologies | 0 | |||
| 43 | Dell Technologies | 100 | 200 | 300 | |
| 44 | ifm engineering | 0 | |||
| 45 | Mediaocean | 200 | 200 | ||
| 46 | StockX | 0 | |||
| 47 | I Prime Services pvt Ltd | 0 | |||
| 48 | TCSL | 0 | |||
| 49 | NimbleWork | 150 | 100 | 250 | |
| 50 | AlphaSense India | 100 | 200 | 300 | |
| 51 | NT Power Systems Pvt. Ltd. | 0 | |||
| 52 | Amantya Technology | 100 | 100 | ||
| 53 | Bikaner Technical University | 0 | |||
| 54 | Mindfire Digital | 0 | |||
| 55 | Samworth Brothers | 150 | 300 | 450 | |
| 56 | Amadeus Labs | 0 | |||
| 57 | Brownbox Consulting | 0 | |||
| 58 | Elatform | 0 | |||
| 59 | Intelegencia | 0 | |||
| 60 | Pattern Technologies | 0 | |||
| 61 | PostQode | 0 | |||
| 62 | QAAgility | 0 | |||
| 63 | Syngenta | 0 | |||
| 64 | Vyozo | 0 | |||
| 65 | Ubisoft | 0 | |||
| 66 | GKM IT Pvt LTD | 0 | |||
| 67 | HCLTech | 0 | |||
| 68 | DbCom Systems Software India Pvt Ltd | 0 | |||
| 69 | Embassy of the Kingdom of the Netherlands | 100 | 200 | 300 | |
| 70 | Epsilon | 100 | 200 | 300 | |
| 71 | Indexnine Technologies | 0 | |||
| 72 | Infosys | 0 | |||
| 73 | Johnson Controls | 0 | |||
| 74 | Relfor Labs Pvt Ltd | 0 | |||
| 75 | Roche Information Solutions | 100 | 200 | 300 | |
| 76 | Sedin Technologies | 100 | 200 | 300 | |
| 77 | Tata Consultancy Services | 0 | |||
| 78 | Zensoft Services | 100 | 100 | ||
| 79 | Deloitte | 0 | |||
| 80 | NT Power Systems | 0 | |||
| 81 | Optum | 0 | |||
| 82 | Quanta People | 0 | |||
| 83 | Tech Mahindra | 0 | |||
| 84 | Zensar Technologies | 0 | |||
| 85 | 2i | 0 | |||
| 86 | ADP | 0 | |||
| 87 | AQM TECHNOLOGIES PVT LTD | 0 | |||
| 88 | Arieotech | 0 | |||
| 89 | Asymbl | 0 | |||
| 90 | Birlasoft | 0 | |||
| 91 | Bureau Veritas | 0 | |||
| 92 | CES | 100 | 100 | ||
| 93 | Cisco | 0 | |||
| 94 | Clearroute India Pvt Ltd | 0 | |||
| 95 | COEP | 0 | |||
| 96 | Cornerstone On Demand Service India Pvt Ltd | 0 | |||
| 97 | Cybage Software | 0 | |||
| 98 | Digidoers India private limited | 0 | |||
| 99 | Digite (Nimblework) | 0 | |||
| 100 | Finarkein Analytics | 0 | |||
| 101 | GS Lab | 0 | |||
| 102 | GTEN:Global Technology Experts | 0 | |||
| 103 | Happiest Minds | 0 | |||
| 104 | Index Engines | 0 | |||
| 105 | Infosys Ltd | 0 | |||
| 106 | Intech creative services pvt ltd | 0 | |||
| 107 | JP Morgan Services, India | 0 | |||
| 108 | KPMG | 0 | |||
| 109 | Loyalty Juggernaut India PVT. LTD. | 0 | |||
| 110 | Magic Software Enterprises | 0 | |||
| 111 | Mastek | 0 | |||
| 112 | Medtronic | 200 | 200 | ||
| 113 | Microsoft | 0 | |||
| 114 | miniOrange | 0 | |||
| 115 | Oracle India Pvt. Ltd. | 100 | 100 | ||
| 116 | Outworks solution Pvt Ltd | 0 | |||
| 117 | Patseer | 0 | |||
| 118 | SAS Research and Development | 0 | |||
| 119 | Sd worx | 0 | |||
| 120 | Stackular | 0 | |||
| 121 | Staragile | 0 | |||
| 122 | Tata Technologies Ltd | 0 | |||
| 123 | ThynqIt Labs | 0 | |||
| 124 | US Based Custody Bank | 200 | 200 | ||
| 125 | Virtusa | 0 | |||
| 126 | VIT | 0 | |||
| 127 | Vonage | 0 | |||
| 128 | VTEST software pvt ltd,Pune | 0 | |||
| 129 | WATERMARKINSIGHTs | 0 | |||
| 130 | Wipro (Harman DTS) | 0 | |||
| 131 | YagnaIQ India Pvt Ltd | 0 | |||
| 132 | ACL Digital | 50 | 100 | 150 | |
| 133 | Gupshup Technology Pvt Ltd | 0 | |||
| 134 | Persistent Systems Ltd. | 0 | |||
| 135 | SoftTech Engineers Ltd, Pune | 0 | |||
| 136 | 360tf Fintech India Pvt. Ltd. | 0 | |||
| 137 | A Large US Based Custody Bank | 100 | 100 | ||
| 138 | Accions Labs | 0 | |||
| 139 | Alghanim industries | 0 | |||
| 140 | American Airlines | 0 | |||
| 141 | Anand Rathi | 0 | |||
| 142 | Angara e-commerce Pvt Ltd | 0 | |||
| 143 | App Sol | 0 | |||
| 144 | AT&A | 100 | 100 | ||
| 145 | Bahwan cybertek | 0 | |||
| 146 | Beckman Coulter | 0 | |||
| 147 | CSC | 0 | |||
| 149 | FIS | 0 | |||
| 150 | Fiserv | 0 | |||
| 151 | Fnh technologies | 0 | |||
| 152 | GARMCO | 0 | |||
| 153 | Hdw pvt Ltd | 0 | |||
| 154 | Hive Quality Engineering Limited | 0 | |||
| 155 | Hornblower | 0 | |||
| 156 | Hudl | 0 | |||
| 157 | iPrime Services pvt Ltd | 0 | |||
| 158 | Itron | 0 | |||
| 159 | Kongsberg Digital | 100 | 100 | ||
| 160 | LTIMINDTREE | 100 | 100 | ||
| 161 | Lumen Technologies | 0 | |||
| 162 | Mars telecom | 0 | |||
| 163 | Maximus | 0 | |||
| 164 | MRI Software | 100 | 100 | ||
| 165 | NatWest | 0 | |||
| 166 | Opentext | 100 | 100 | ||
| 167 | QBurst | 0 | |||
| 168 | Qedge | 0 | |||
| 169 | SpurQLabs | 0 | |||
| 170 | Synaptrix Technology Pvt Ltd | 0 | |||
| 171 | Thoughtworks | 100 | 100 | ||
| 172 | Trezix Software PVT LTD | 0 | |||
| 173 | VCTI | 0 | |||
| 174 | WeOptimize AI | 0 | |||
| 175 | Ametek instrumental India | 0 | |||
| 176 | Applause | 0 | |||
| 177 | Bruviti | 0 | |||
| 178 | Donate One | 0 | |||
| 179 | Eficode | 0 | |||
| 180 | EPAM | 0 | |||
| 181 | Exotel | 0 | |||
| 182 | FirstCry | 0 | |||
| 183 | Globant | 0 | |||
| 184 | Hindavi Technologies Pvt. Ltd. | 0 | |||
| 185 | I2IT | 0 | |||
| 186 | Kaiser Permanente | 0 | |||
| 187 | LJI | 0 | |||
| 188 | Metacube Softwares Pvt Ltd | 0 | |||
| 189 | Raiffeisen Bank International AG | 0 | |||
| 190 | Realpage | 0 | |||
| 191 | Sinch | 0 | |||
| 192 | Trissential | 0 | |||
| 193 | TSS Consultancy Private Limited | 0 | |||
| 194 | Xebia | 0 |
| Sr. No. | Organization | CFP Round 1 Submissions | 10YearsOfExperienceSharing (The #ATAGTR Story Series) | MEQuiz1 | MEQuiz2 | MEQuiz3 | MEQuiz4 | CFP Round 2 Submissions | AutomATAhon | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independent Entity | 800 | 200 | 100 | 800 | 1900 |
Note – Independent Entity denotes Independent Professionals, Self-Employed, Freelancer, Solo Entrepreneur, Independent Contractor, Individual Practitioner, Sole Proprietor, Consultant Personal Business etc. Since they do not belong to any organization, we have clubbed them under Independent Entity.
| Sr. No | Organization | MEQuiz 1 | MEQuiz 2 | MEQuiz 3 | MEQuiz 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Pratham Software | 1100 | 1300 | 1400 | 500 | 4300 |
| 2 | _VOIS | 2600 | 900 | 300 | 400 | 4200 |
| 3 | Horizontal Digital | 800 | 900 | 200 | 300 | 2200 |
| 4 | Paltech | 500 | 300 | 200 | 200 | 1200 |
| 5 | Accenture | 200 | 200 | 500 | 100 | 1000 |
| 6 | Tietoevry Care | 500 | 300 | 100 | 900 | |
| 7 | I Prime Services pvt Ltd | 500 | 200 | 700 | ||
| 8 | Cognizant Technology | 300 | 100 | 200 | 600 | |
| 9 | Mindfire Digital | 100 | 250 | 100 | 450 | |
| 10 | Amadeus | 100 | 200 | 100 | 400 | |
| 11 | Nagarro | 100 | 100 | 100 | 300 | |
| 12 | NimbleWork | 100 | 100 | 100 | 300 | |
| 13 | Cisco | 100 | 100 | 200 | ||
| 14 | Cybage Software | 200 | 200 | |||
| 15 | Deloitte | 200 | 200 | |||
| 16 | Digidoers India private limited | 100 | 100 | 200 | ||
| 17 | GKM IT Pvt Ltd | 100 | 100 | 200 | ||
| 18 | Horizontal integration pvt ltd | 200 | 200 | |||
| 19 | Intech creative services pvt ltd | 100 | 100 | 200 | ||
| 20 | Intelegencia | 200 | 200 | |||
| 21 | Loyalty Juggernaut India PVT. LTD. | 200 | 200 | |||
| 22 | Mastek | 100 | 100 | 200 | ||
| 23 | Sd worx | 100 | 100 | 200 | ||
| 24 | Stackular | 100 | 100 | 200 | ||
| 25 | Tata Consultancy Services | 100 | 100 | 200 | ||
| 26 | Tech Mahindra | 100 | 100 | 200 | ||
| 27 | American Airlines | 100 | 100 | |||
| 28 | Bahwan cybertek | 100 | 100 | |||
| 29 | Beckman Coulter | 100 | 100 | |||
| 30 | CES | 100 | 100 | |||
| 31 | Commonwealth Bank of Australia | 100 | 100 | |||
| 33 | FIS | 100 | 100 | |||
| 34 | Fiserv | 100 | 100 | |||
| 35 | Fnh technologies | 100 | 100 | |||
| 36 | Hdw pvt Ltd | 100 | 100 | |||
| 37 | Independent Entity | 100 | 100 | |||
| 38 | iPrime Services pvt Ltd | 100 | 100 | |||
| 39 | Mars telecom | 100 | 100 | |||
| 40 | Maximus | 100 | 100 | |||
| 41 | NatWest | 100 | 100 | |||
| 42 | Oracle | 100 | 100 | |||
| 43 | QBurst | 100 | 100 | |||
| 44 | Qedge | 100 | 100 | |||
| 45 | Simplify VMS | 100 | 100 | |||
| 46 | VCTI | 100 | 100 |
