Leaderboard
At Global Testing Retreat, we have an established tradition of not just rewarding individual talent, but also recognize the contributions of organizations who nurture, encourage, and motivate professionals to be a part of amazing events. Every year we announce “Testing Leadership Award,” it is based on the highest points an organization accumulates from the launch of the event till In-person conference. The points of various competitions, abstract submissions, speaker selection etc. will be as follows.
- Leaderboard
- Past Leaderboard Winners
- Leaderboard Point Accrual #ATAGTR2025
Sr.No | Organization | CFP Round 1 Submissions | 10YearsOfExperienceSharing The #ATAGTR Story Series | Total Points |
---|---|---|---|---|
1 | Autodesk India Pvt.Ltd | 200 | 200 | |
2 | Red Hat | 200 | 200 | |
3 | Pratham Software | 200 | 200 | |
4 | Mediaocean | 200 | 200 | |
5 | Amantya Technology | 100 | 100 | |
6 | Publicis Sapient | 100 | 100 | |
7 | MSCI | 100 | 100 | |
8 | OpenText | 100 | 100 | |
9 | Cognizant Technology | 100 | 100 |
Sr.No | Organization | CFP Round 1 Submissions | 10YearsOfExperienceSharing The #ATAGTR Story Series | Total Points |
---|---|---|---|---|
1. | Independent Entity | 500 | 200 | 700 |
Note – Independent Entity denotes Independent Professionals, Self-Employed, Freelancer, Solo Entrepreneur, Independent Contractor, Individual Practitioner, Sole Proprietor, Consultant Personal Business etc. Since they do not belong to any organization, we have clubbed them under Independent Entity.
SrNo | Organization | Total Points |
---|---|---|
1 | _VOIS | 69475 |
2 | Cognizant Technology Solutions Ltd | 50625 |
3 | Pratham Software Pvt Ltd | 37350 |
SrNo | Organization | Total Points |
---|---|---|
1 | _VOIS | 55500 |
2 | Cognizant Technology Solutions Ltd | 26000 |
3 | NewVision Software | 21600 |
SrNo | Organization | Total Points |
---|---|---|
1 | _VOIS | 55800 |
2 | Cognizant Technology Solutions Ltd | 19550 |
3 | Pratham Software PSI | 12950 |
SrNo | Organization | Total Points |
---|---|---|
1 | _VOIS | 73500 |
2 | Cognizant Technology Solutions Ltd | 20300 |
3 | TietoEvry | 5900 |
SrNo | Organization | Total Points |
---|---|---|
1 | _VOIS | 51100 |
2 | Qualitykiosk Technologies Pvt Ltd | 34700 |
3 | Paul Mason Consulting | 31000 |
SrNo | Organization | Total Points |
---|---|---|
1 | Qapitol QA Services Pvt. Ltd | 37350 |
2 | Amdocs | 15200 |
3 | Vodafone Shared Services India | 14500 |
SrNo | Organization | Total Points |
---|---|---|
1 | LTI (L&T Infotech) | 4000 |
2 | CodeHouse (Pvt) Ltd | 3600 |
3 | Allscripts | 3470 |
SrNo | Organization | Total Points |
---|---|---|
1 | Cognizant Technology Solutions | 10315 |
2 | L&T Infotech | 8923 |
3 | Allscripts | 6127 |
SrNo | Organization | Total Points |
---|---|---|
1 | L&T Infotech | 8405 |
2 | ThoughtWorks | 6402 |
3 | Moolya Testing Services | 3600 |
Sr No | Leaderboard Points Accrual - #ATAGTR2025 | Points |
---|---|---|
1. | Every Abstract Submission | 100 |
2. | Presentation and Video Submissio - Round 2 | 200 |
3. | Paper selected for conference and Speaker Interview Done | 1000 |
4. | #ATAGTR2025 Every Virtual Conference Delegate Attendance (50 points per day) | 100 |
5. | #ATAGTR2025 Every In-Person Conference Delegate Attendance | 200 |
Competitions | ||
Competition 1 - #10YearOfExperienceSharing | ||
6. | 10 Years of GTR – Experience Sharing Contest Submission | 200 |
7. | Winner – Winner Certificate (Digital Copy) | 1000 |
8. | 1st Runner Up – Certificate (Digital Copy) | 750 |
9. | 2nd Runner Up – Certificate (Digital Copy) | 500 |
Competition 2 - Month End QuizATAhon | ||
10. | Participation in QuizATAhon | 100 |
11. | Winner – Winner Certificate (Digital Copy) | 1100 |
12. | 1st Runner Up – Certificate (Digital Copy) | 500 |
13. | 2nd Runner Up – Certificate (Digital Copy) | 250 |
Competition 3 - AutomATAhon | ||
14. | Every Team Registration | 4000 |
15. | Winning Team | 15000 |
16. | 1st Runner Up | 10000 |
17. | 2nd Runner Up | 5000 |
18. | 3rd Runner Up | 3000 |
19. | 4th Runner Up | 1000 |
Competition 4 - LinkedIn Influencer Virtual Days Contest | ||
20. | Winner – Winner Certificate (Digital Copy) | 2000 |
21. | 1st Runner-up | 1000 |
22. | 2nd Runner-up | 500 |
In Person Competitions - Will be announced in due course of time |