Leaderboard
At Global Testing Retreat, we have an established tradition of not just rewarding individual talent, but also recognize the contributions of organizations who nurture, encourage, and motivate professionals to be a part of amazing events. Every year we announce “Testing Leadership Award,” it is based on the highest points an organization accumulates from the launch of the event till In-person conference. The points of various competitions, abstract submissions, speaker selection etc. will be as follows.
- Leaderboard
- Past Leaderboard Winners
- Leaderboard Point Accrual #ATAGTR2025
Sr. No. | Organization | CFP Round 1 Submissions | 10YearsOfExperienceSharing (The #ATAGTR Story Series) | MEQuiz1 | MEQuiz2 | Total Points |
---|---|---|---|---|---|---|
1 | Cognizant Technology | 10850 | 200 | 300 | 100 | 11450 |
2 | _VOIS | 2650 | 600 | 2600 | 900 | 6750 |
3 | Pratham Software | 700 | 400 | 1100 | 1300 | 3500 |
4 | Horizontal DIgital | 400 | 800 | 900 | 2100 | |
5 | Capgemini Technology | 800 | 200 | 1000 | ||
6 | Nagarro | 900 | 100 | 1000 | ||
7 | Wipro Technologies | 900 | 900 | |||
8 | Paltech | 500 | 300 | 800 | ||
9 | Tietoevry Care | 500 | 300 | 800 | ||
10 | I Prime Services pvt Ltd | 500 | 200 | 700 | ||
11 | Dentsu Global Services | 500 | 500 | |||
12 | Accenture | 100 | 200 | 200 | 500 | |
13 | Autodesk | 200 | 200 | 400 | ||
14 | Bridgetree Research Services Pvt. Ltd. | 400 | 400 | |||
15 | Mediaocean | 200 | 200 | 400 | ||
16 | NewVision Software | 400 | 400 | |||
17 | Red Hat | 200 | 200 | 400 | ||
18 | Simplify VMS | 300 | 100 | 400 | ||
19 | NimbleWork | 150 | 100 | 100 | 350 | |
20 | 3Pillar Global | 100 | 200 | 300 | ||
21 | Coforge Ltd | 100 | 200 | 300 | ||
22 | Dell Technologies | 100 | 200 | 300 | ||
23 | Zensoft Services | 100 | 200 | 300 | ||
24 | ACCELQ | 200 | 200 | |||
25 | ADP | 200 | 200 | |||
26 | Agile Testing Alliance | 200 | 200 | |||
27 | CES | 100 | 100 | 200 | ||
28 | Deloitte | 200 | 200 | |||
29 | GTEN:Global Technology Experts | 200 | 200 | |||
30 | IBM | 200 | 200 | |||
31 | Infosys | 200 | 200 | |||
32 | Mastercard | 200 | 200 | |||
33 | Medtronic | 200 | 200 | |||
34 | PostQode | 200 | 200 | |||
35 | Ubisoft | 200 | 200 | |||
36 | Vonage | 200 | 200 | |||
37 | Zensar Technologies | 200 | 200 | |||
38 | Sd worx | 100 | 100 | 200 | ||
39 | Tata Consultancy Services | 100 | 100 | 200 | ||
40 | Mindfire Digital | 100 | 100 | 200 | ||
41 | Samworth Brothers | 150 | 150 | |||
42 | 5 Elements Learning | 100 | 100 | |||
43 | A Large US Based Custody Bank | 100 | 100 | |||
44 | AlphaSense India | 100 | 100 | |||
45 | Amantya Technology | 100 | 100 | |||
46 | AT&A | 100 | 100 | |||
47 | Cisco | 100 | 100 | |||
48 | CRIF | 100 | 100 | |||
49 | Druva Inc. | 100 | 100 | |||
50 | Embassy of the Kingdom of the Netherlands | 100 | 100 | |||
51 | Epsilon | 100 | 100 | |||
52 | FIS | 100 | 100 | |||
53 | Fiserv | 100 | 100 | |||
54 | Kongsberg Digital | 100 | 100 | |||
55 | LTIMINDTREE | 100 | 100 | |||
56 | MRI Software | 100 | 100 | |||
57 | MSCI | 100 | 100 | |||
58 | NatWest | 100 | 100 | |||
59 | Opentext | 100 | 100 | |||
60 | Oracle India Pvt. Ltd. | 100 | 100 | |||
61 | Publicis Sapient | 100 | 100 | |||
62 | Roche Information Solutions , Pune | 100 | 100 | |||
63 | Salesforce | 100 | 100 | |||
64 | Sedin Technologies | 100 | 100 | |||
65 | Tech Mahindra | 100 | 100 | |||
66 | Thoughtworks | 100 | 100 | |||
67 | Amadeus Labs | 100 | 100 | |||
68 | American Airlines | 100 | 100 | |||
69 | Beckman Coulter | 100 | 100 | |||
70 | Commonwealth Bank of Australia | 100 | 100 | |||
71 | Digidoers India private limited | 100 | 100 | |||
72 | GKM IT Pvt Ltd | 100 | 100 | |||
73 | Hdw pvt Ltd | 100 | 100 | |||
74 | Intech creative services pvt ltd | 100 | 100 | |||
75 | Mastek | 100 | 100 | |||
76 | ACL Digital | 50 | 50 |
Sr.No | Organization | CFP Round 1 Submissions | 10YearsOfExperienceSharing The #ATAGTR Story Series | MEQuiz1 | Total Points |
---|---|---|---|---|---|
1. | Independent Entity | 800 | 200 | 100 | 1100 |
Note – Independent Entity denotes Independent Professionals, Self-Employed, Freelancer, Solo Entrepreneur, Independent Contractor, Individual Practitioner, Sole Proprietor, Consultant Personal Business etc. Since they do not belong to any organization, we have clubbed them under Independent Entity.
SrNo | Organization | Total Points |
---|---|---|
1 | _VOIS | 69475 |
2 | Cognizant Technology Solutions Ltd | 50625 |
3 | Pratham Software Pvt Ltd | 37350 |
SrNo | Organization | Total Points |
---|---|---|
1 | _VOIS | 55500 |
2 | Cognizant Technology Solutions Ltd | 26000 |
3 | NewVision Software | 21600 |
SrNo | Organization | Total Points |
---|---|---|
1 | _VOIS | 55800 |
2 | Cognizant Technology Solutions Ltd | 19550 |
3 | Pratham Software PSI | 12950 |
SrNo | Organization | Total Points |
---|---|---|
1 | _VOIS | 73500 |
2 | Cognizant Technology Solutions Ltd | 20300 |
3 | TietoEvry | 5900 |
SrNo | Organization | Total Points |
---|---|---|
1 | _VOIS | 51100 |
2 | Qualitykiosk Technologies Pvt Ltd | 34700 |
3 | Paul Mason Consulting | 31000 |
SrNo | Organization | Total Points |
---|---|---|
1 | Qapitol QA Services Pvt. Ltd | 37350 |
2 | Amdocs | 15200 |
3 | Vodafone Shared Services India | 14500 |
SrNo | Organization | Total Points |
---|---|---|
1 | LTI (L&T Infotech) | 4000 |
2 | CodeHouse (Pvt) Ltd | 3600 |
3 | Allscripts | 3470 |
SrNo | Organization | Total Points |
---|---|---|
1 | Cognizant Technology Solutions | 10315 |
2 | L&T Infotech | 8923 |
3 | Allscripts | 6127 |
SrNo | Organization | Total Points |
---|---|---|
1 | L&T Infotech | 8405 |
2 | ThoughtWorks | 6402 |
3 | Moolya Testing Services | 3600 |
Sr No | Leaderboard Points Accrual - #ATAGTR2025 | Points |
---|---|---|
1. | Every Abstract Submission | 100 |
2. | Presentation and Video Submissio - Round 2 | 200 |
3. | Paper selected for conference and Speaker Interview Done | 1000 |
4. | #ATAGTR2025 Every Virtual Conference Delegate Attendance (50 points per day) | 100 |
5. | #ATAGTR2025 Every In-Person Conference Delegate Attendance | 200 |
Competitions | ||
Competition 1 - #10YearOfExperienceSharing | ||
6. | 10 Years of GTR – Experience Sharing Contest Submission | 200 |
7. | Winner – Winner Certificate (Digital Copy) | 1000 |
8. | 1st Runner Up – Certificate (Digital Copy) | 750 |
9. | 2nd Runner Up – Certificate (Digital Copy) | 500 |
Competition 2 - Month End QuizATAhon | ||
10. | Participation in QuizATAhon | 100 |
11. | Winner – Winner Certificate (Digital Copy) | 1100 |
12. | 1st Runner Up – Certificate (Digital Copy) | 500 |
13. | 2nd Runner Up – Certificate (Digital Copy) | 250 |
Competition 3 - AutomATAhon | ||
14. | Every Team Registration | 4000 |
15. | Winning Team | 15000 |
16. | 1st Runner Up | 10000 |
17. | 2nd Runner Up | 5000 |
18. | 3rd Runner Up | 3000 |
19. | 4th Runner Up | 1000 |
Competition 4 - LinkedIn Influencer Virtual Days Contest | ||
20. | Winner – Winner Certificate (Digital Copy) | 2000 |
21. | 1st Runner-up | 1000 |
22. | 2nd Runner-up | 500 |
In Person Competitions - Will be announced in due course of time |